Body Type: | Closed | Size: | 2500mm*1150mm*1630mm |
---|---|---|---|
Driving Type: | Electric | Use For: | Passenger |
Power: | 60V 1000w-1500w | Voltage: | 60V |
High Light: | 1000w 1500w Electric Four Wheeler Auto,Electric Four Wheeler Auto 1500w ccc,1500w 4 Wheeler Electric Car ccc |
Four Wheeler Electric Car Electric Four-Wheeler Passenger Electric Vehicle Cars
Name | Miguo L(steering style) | Meter | 4.3 inch multimedia, reversing camera all in one | |
Vehicle size | 2500mm*1150mm*1630mm | Rearview mirror | Manual folding | |
Number of doors | 2 | Seat | foam cotton seat | |
wheel distance | 985mm/1000mm | rear window | ● | |
wheelbase | 1675mm | License Plate Light | ● | |
Rated crew | 3 | Interior | All-inclusive/Injection | |
Controller | 60-72V18 tube | Linkage braking | ● | |
Door glass | Electric lift glass | Sun visor | ● | |
Front axle assembly | Integrated Front axle | Radio | ●Instrument all-in-one | |
Rear axle assembly | Integrated rear axle | Reverse image | ●Instrument all-in-one | |
steering system | Steering | Electric heater | ● | |
Front shock absorption system | McPherson independent suspension | Wiper | ● | |
Rear shock absorption system | One-piece axle trailing arm type compound shock absorption | dome light | ● | |
Front/Rear brake system | Disc brake (one for four) | rear penetration light | ● | |
Parking method | Independent handbrake | Rear fog lamps | ● | |
Tire | Front/Rear 4.50-10 Tubeless Tire | Central lock | ● | |
body structure | 8-character tube frame/sheet metal/plastic combination | burglar alarm | ● | |
Wheel hub | Front and rear aluminum wheels | Child lock | ● | |
Headlight | led | Skylight + fan | ● | |
double flash | ● | Mobile phone charging (USB) | ● | |
Anti-slope function | ● | Max. speed | 32km/h | |
weight | 310kg |
Four Wheeler Electric Car is a charging electric car that can be used for passenger transportation. It is a left-hand drive vehicle with a powerful permanent magnet synchronous motor (PMSM) and a top speed that varies depending on the model. The seating capacity of the vehicle also varies depending on the model. This 4 wheeler electric vehicle is designed to offer a convenient, safe and cost-effective way of traveling.
The electric car four wheeler is equipped with advanced technologies to increase the efficiency and performance. It also has a sleek, modern design that ensures safer and comfortable driving. Furthermore, it is equipped with a reliable charging system that allows you to charge it quickly and conveniently. This makes it an ideal choice for those who want to experience a smooth and comfortable ride in a cost-effective way.
Four Wheeler Electric Car is a perfect choice for those who are looking for a reliable, efficient, and eco-friendly transportation option. It provides a safe and comfortable ride with a top speed that varies depending on the model. The seating capacity also varies, giving you the freedom to choose the best option for your needs. It is an ideal choice for those who want to experience a smooth and enjoyable ride in a cost-effective way.
★.Q: What's the delivery time?
A: It usually takes about 25-35 days to finish an order after receiving the deposit. But the exact delivery time might be different for different orders or at different time.
★.Q: Can I mix different models in one container?
A: Yes, Different models can be mixed in one 40HQ.
★.Q: Do you have the products in stock?
A: Generally speaking we don't have. All motorcycles will be produced according to your order including samples.
★.Q: Can I use my own design for the models?
A: Sure. We can make motorcycles with your brand, design and colors.
★.Q: Where is your factory?
A: Our factory is located in Linyi, Shandong. The port of loading can be QINGDAO/ SHANGHAI/ NINGBO/ TIANJIN port.