Shandong Bus New Energy Vehicle Co., Ltd. admin@haibaoev.com 86--15857925555
Product Details
Place of Origin: CHINA
Brand Name: HAIBAO DACHI
Model Number: RV-392
Payment & Shipping Terms
Minimum Order Quantity: 2
Price: EXW $10,444(≥10 units)-$10,920(<10 units)
Packaging Details: 2 UNITS/40HC
Delivery Time: 15-30 WORK DAYS
Payment Terms: T/T, L/C
Supply Ability: 100 UNITS 30 WORK DAYS
Length: |
5150mm |
Width: |
2285mm |
Height: |
2550mm |
Body Length: |
3900mm |
Internal Height: |
1950mm |
Maximum Speed: |
100km/h |
Mover(Electric): |
AL-KO Damping Damper /set |
100W/200W/400W Solar Panels: |
3*2.5m Awning |
400AH Lithium Battery: |
Thetford Cassette Toilet |
Xiaomi Fresh Air Machine: |
Xiaomi TV |
Length: |
5150mm |
Width: |
2285mm |
Height: |
2550mm |
Body Length: |
3900mm |
Internal Height: |
1950mm |
Maximum Speed: |
100km/h |
Mover(Electric): |
AL-KO Damping Damper /set |
100W/200W/400W Solar Panels: |
3*2.5m Awning |
400AH Lithium Battery: |
Thetford Cassette Toilet |
Xiaomi Fresh Air Machine: |
Xiaomi TV |
Travel Trailer Rv Electric Leisure Trailer Rv Electric Vehicle Cars
| RV-392 Configuration table | ||
| Basic parameters | Length(mm) | 5150mm |
| Width(mm) | 2285mm | |
| Height (mm) | 2550mm | |
| Body length(mm) | 3900mm | |
| Internal height (mm) | 1950mm | |
| Maximum speed km/h | 100km/h | |
| Chassis configuration | Axle | Standard configuration |
| Shock absorber | ||
| Connector | ||
| Brake | ||
| Tyres | ||
| Hub | ||
| Vehicle frame | ||
| Traction signal line plug | ||
| Stabilizing wheel | ||
| Supporting legs | ||
| Body and exterior | Square cabin | |
| Entrance door | ||
| Front curved glass | ||
| Windows (left and right) | ||
| Bidirectional ventilation skylight in toilet | ||
| Bidirectional ventilation skylight in passenger area | ||
| Signal lamps | ||
| Interior | Light panel furniture | |
| Plastic floor | ||
| Independent wardrobe | ||
| Refrigerator cabinet | ||
| Integral toilet | ||
| Cupboards | ||
| Ring sofa | ||
| Waterway system | Fresh water tank 120L | |
| Grey water tank 40L | ||
| Water pump | ||
| Gravity water inlet | ||
| Quick-connected water pipe | ||
| Portable toilet | ||
| Sprinkler | ||
| Vegetable basin and tap | ||
| External shower | ||
| Fuel heating air hot water system | ||
| Electrical system | Integrated control system | |
| 200W solar panels | ||
| 100AH colloidal battery | ||
| 1500w Inverter | ||
| Commercial power interface | ||
| Driving charging harness | ||
| LED lighting | ||
| Refrigerator | ||
| Air-conditioning | ||
| Induction cooker | ||
| Smoke detector | ||
| Optional | 400AH lithium battery | |
| Inverter (3000w) | ||
| 100AH colloidal battery | ||
| 100W solar panels | ||
| Mover(Electric) | ||
| Awning (2.5m) | ||
| Thetford cassette toilet | ||
| AL-KO high speed stabilizer | ||
| AKS 3004 special lock (AKS 3004) | ||
| AL-KO anti-swing stabilizer(ATC swing stabilizer) | ||
| AL-KO damping damper | ||
| Xiaomi TV | ||
| Xiaomi air-conditioning | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()