Controller: | Imbor 3257 | Battery: | 72v200AH Lead-acid Battery |
---|---|---|---|
Charger: | Special Built-in Intelligent Charger | Charging Time: | 8-10 Hours |
Electrical system | Motor | 7.5kw AC motor |
Controller | Imbor 3257 | |
Battery | 72v200AH lead-acid battery | |
Charger | Special built-in intelligent charger | |
Charging time | 8-10 hours | |
technology parameter |
Appearance material | Metal iron shell |
Appearance size | 5280×1580×2100mm | |
Curb weight | 980KG | |
Rated occupant | 14 people | |
Wheelbase | 1400mm | |
Front/rear track | Front wheel: 1420mm/rear wheel: 1450 mm. | |
Minimum turning radius | 4.3M | |
Max. speed | Max. speed < 40 km/h | |
Mileage | 100-120KM (Road conditions and weather have an impact) | |
Chassis | Steering system | Left and right double push rack and pinion steering+polyurethane foam steering wheel+direction assist. |
Power wheel drive | rear-wheel drive | |
Braking system | Double-circuit hydraulic brake of front disc and rear drum+hand brake | |
Front axle and suspension | Front axle McPherson independent suspension spiral spring+cylinder hydraulic shock absorption | |
Rear axle and suspension | Integral rear axle leaf spring, Steel plate spring+cylindrical hydraulic shock absorber | |
Tyre/hub | 165/70R13 | |
Body configuration | Front gear/central control | Molding instrument table, voltmeter, ammeter, electricity meter, speedometer, instrument indicator light, electric lock switch, stereo, USB interface, reversing image. |
Seat chair | Leather fabric+high resilience and high quality PU | |
Rear-view mirror | One left and one right manual exterior rearview mirror. | |
Ceiling | Metal iron shell/FRP material | |
Car body | Steel frame, fixed battery frame, door | |
Light and signal number | Far and near integrated highlight headlight, turn signal, reversing light, rear taillight, horn brake light | |
Floor | Rubber non-slip floor | |
Paint | Automobile-grade high-quality paint, computer paint mixing, automobile paint baking. | |
Remarks | Add a detachable car door and a heating and cooling air conditioner. | |
Special maintenance tools, jacks, tire wrenches, certificates, instructions and vehicle inspection reports are included with the vehicle. | ||
PS:The exchange rate is 7, and the price is valid for 15 days. |