High Light: | Electric Passenger Vehicle Mini Convenient Caravan,38km/H Four Wheeler Electric Car,Caravan Four Wheeler Electric Car |
---|
Four Wheeler Electric Car Electric Passenger Vehicle Mini Convenient Caravan
Model And Price | Xing Chen(Basic Edition) | Xing Chen(Flagship Edition) | |||
1000WD | 1500WD | 1000WD | 1500WD | ||
EXW price(LHD) | $1,453 | $1,469 | $1,501 | $1,517 | |
Optional Gasoline generator (portable style) | +$305 | ||||
Optional Roof air-conditioner | +$350 | ||||
Optional Solar panel | +$260 | ||||
Optional PbAc(60V80AH ) | +$230(Range80-100km) | ||||
Land transportation and customs charges | +$234/pcs | ||||
No. of vehicles per 40 foot super high container(assembled) | 4 | ||||
● denotes YES; ○ denotes Options;— denotes NO | |||||
Basic Specification |
Product name | Xing Chen | |||
Vehicle size | 2500*1290*1660 | ||||
Package size | |||||
Number of doors | 2 | ||||
Rated crew | 4 | ||||
Curb weight | 295kg | ||||
Max. speed | 38km/h | ||||
Battery | PbAc(60V58AH ) | ||||
Max. range | 50-70km | ||||
Wheel distance | 1130mm | ||||
Wheelbase | 1665mm | ||||
Charging time | 6-8h | ||||
Suspension system |
Front axle assembly | Integrated Front axle | |||
Rear axle assembly | Integrated rear axle | ||||
Damping system |
Front shock absorption system | Compound shock absorption | |||
Rear shock absorption system | Spring shock absorption | ||||
其他参数 Other configurations |
Steering system | Steering wheel | |||
Controller | 48-60V 18-24Tubes | ||||
Door glass | Front and rear hand lifting glass | Front electric and rear hand lifting | |||
Front & Rear brake system | Rear Disc brake | Front & Rear Disc brake | |||
Parking method | Integrated handbrake | ||||
Wheel hub | Front and rear aluminum wheels | ||||
Tire | 125/65-12 Specially made | ||||
Headlight | LED | ||||
Meter | 7-inch screen | ||||
Rearview mirror | Manual folding/color matching | ||||
Seat | Perforated leather | ||||
Interior | Injection molding/color matching | ||||
Electric rear window | ● | ||||
Interior mirror+Sun visor | ● | ||||
Induction radar | — | — | ● | ● | |
Radio & Reverse image | Integrated instrument | ||||
Electric heater | ● | ||||
Wiper | ● | ||||
Wiper sprayer | ● | ||||
Anti-theft alarm | ● | ● | — | — | |
Central control lock | — | — | ● | ● | |
Child lock | ● | ||||
Skylight (with fan) | ● | ||||
USB Multimedia interface | ● |
The Four Wheeler Electric Car samples should be packaged in a wooded box. It is strongly recommended to purchase some spare parts with the vehicle for after-sales service.
★.Q: What's the delivery time?
A: It usually takes about 25-35 days to finish an order after receiving the deposit. But the exact delivery time might be different for different orders or at different time.
★.Q: Can I mix different models in one container?
A: Yes, Different models can be mixed in one 40HQ.
★.Q: Do you have the products in stock?
A: Generally speaking we don't have. All motorcycles will be produced according to your order including samples.
★.Q: Can I use my own design for the models?
A: Sure. We can make motorcycles with your brand, design and colors.