Place of Origin: | China |
---|---|
Brand Name: | Haibao |
Certification: | SGS/MSDS |
Model Number: | EQ-C |
Minimum Order Quantity: | 2 |
Price: | Further discussion on specific parameters |
Packaging Details: | 4 units/40HQ |
Delivery Time: | 15-30 WORK DAYS |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 UNITS 30 WORK DAYS |
Body Type: | Closed | Size: | 3390*1650*1600MM |
---|---|---|---|
Driving Type: | Electric LHD | Use For: | Passenger |
Power: | 60V 2900W | Voltage: | 90-265V |
High Light: | 4 Seats Four Wheeler Electric Car haibao,Four Wheeler Electric Car MSDS,Charging Four Wheeler Car MSDS |
Four Wheeler Electric Car Electric Four-Wheeler Passenger Electric Vehicle Cars
Modol NO. : | EQ-A | EQ-B | EQ-C | EQ-D | |
EXW price(LHD) | |||||
Basic Specification | Body size:L*W*H (mm) | 3390*1650*1600 | |||
Wheel Base (mm) | 2275 | ||||
Climbing angle(%) | <20 | ||||
Ground clearance (mm) | 160 | ||||
maximum speed(km/h) | 110 | ||||
(KG) | 760 | 810 | 880 | 920KG | |
Maximum range ( km ) | 138KM | 175KM | 332KM | 332KM | |
Motor | Peak power (KW) | 29 | |||
Motor type | PMSM | ||||
(ps) | 39 | ||||
Driving type | FWD | ||||
Peak torque (N.m) | 110 | ||||
Solar power system | Solar type | NO | Sunpower Flexible monocrystalline silicon | ||
Solar panel power (W) | 600W | ||||
Controller type | MPPT | ||||
Output voltage (V) | 115V | ||||
Battery | Battery | LFP | NCM | ||
Battery energy | 10.36KWH | 15.KWH | 27.64KWH | 29.1KWH | |
Battery warranty | 8years | ||||
Normal Charge Times(hr) | 5-6 | 6-8 | 10 | 10 | |
Fast charging time (hr) | 一 | 一 | option | ||
Input Voltage (VAC) | 90-265 | ||||
Output current (ADC) | 16 | 16 | 20 | 20 | |
Gearbox | Gear number | 4(E/D/N/R) | |||
Gearbox type | Fixed gear ratio | ||||
Chassis& Steering | Front suspension type | Mcpherson independent suspension | |||
Rear suspension type | Trailing arm dependent suspension | ||||
Body type | Unibody | ||||
Wheel& Brake | Front brake type | Disc brake | |||
Rear brake type | Drum brake | ||||
Parking brake type | Foot brake | ||||
Tyre size | 155/65R13 | ||||
Wheel hub type | iron hub | ||||
Safety Configuration & Driving Assistance |
Air bag | ◎ | ◎ | ◎ | ◎ |
Hill-start Assist ControL | ● | ||||
ABS | ● | ||||
EBD CBC | ● | ||||
TMPS | ● | ||||
(ESC/ESP/DSC) | ● | ||||
EPS | ● | ||||
EDR | ● | ||||
OBD | ● | ||||
Rear View Camera | ● | ||||
Parallel auxiliary | — | ||||
ISOFIX | ● | ||||
Radar | ● | ||||
Safety Belt | Front/ Rear | ||||
Bumper | Front/ Rear | ||||
Danger alarm | ● | ||||
Auto power off fully charge | ● | ||||
Overvoltage protection | ● | ||||
Undervoltage protection | ● | ||||
Over current protection | ● | ||||
overheat protection | ● | ||||
Charging temperature compensation | ● | ||||
Charging leakage protection | ● | ||||
Output short circuit protection | ● | ||||
Warning horn | ● | ||||
Electric power window | ● | ||||
Rearview mirror | ● | ||||
Central lock | ● | ||||
Remote key | ● | ||||
Interior Collocation |
Front seats headrest | ● | |||
Inner mirror | ● | ||||
Room lamp | ● | ||||
Steering wheel material | ABS | ||||
LCD panel | ● | ||||
Real-time status | ● | ||||
Seat material | Texitile | ||||
Front seats adjustable | ● | ||||
Rear seats removable | ● | ||||
Big angle door open | ● | ||||
Warm air glass defrosting | ● | ||||
Sun shield | ● | ||||
Cup holder | ● | ||||
Lamp configuration | Light | Halogen | |||
Headlamp adjustment | ● | ||||
Daytime running lamps | ● | ||||
Steering lamp | ● | ||||
Combination headlight | ● | ||||
Combination tail lamp | ● | ||||
Light combination switch | ● | ||||
Multimedia & Air-conditioning | Color touch screen | ● | |||
Screem size | 9 inch | ||||
Local Video player | ● | ||||
Local music player | ● | ||||
Radio | ● | ||||
Phone charging interface | ● | ||||
Android System | ● | ||||
Google Maps | ● | ||||
GPS navigation | ● | ||||
Bluetooth music/ phone | ● | ||||
Mobile Internet | ● | ||||
12V External power supply | ● | ||||
Sound condition | ● | ||||
Ashtray | — | ||||
YOUTUB internet video | ● | ||||
Multilingual menu operation | ● | ||||
Air-conditioning | ● |
The Electric Car Four Wheeler is a reliable and affordable way to get around. It has an electric LHD driving type, a lithium-ion phosphate (LFP) battery, and a permanent magnet synchronous motor (PMSM) type motor. The charging time of the Four Wheeler Electric Auto is between 5-10 hours, making it a great option for those who don’t want to be waiting around for hours to charge their car. It’s also available in a variety of different models, so you’ll be sure to find the perfect one for your needs. With its reliable performance and excellent value for money, the Electric Car Four Wheeler is the perfect solution for anyone looking for an electric car.
HaiBao-the builder of China's Cyclobulle industry. The total inves-tment of industrial park is 1.85 billion,it is eq-uipped with the super large vehicle production base of the new energy vehicle.
Haibao industrial park covers an area of over 1500 mu, the building area is 400,000 square meters,more than 2500 employees, has a su-per production base of 3, 000 aircraft car-rier class caravan.
Four Wheeler Electric Car provides technical support and services to ensure customers can get the most out of their product. Our technical support team is available to answer any questions or concerns you may have about your product. We provide a comprehensive range of services, including troubleshooting, product repair, software updates, and more. We also provide a variety of online resources, such as user manuals, FAQs, and product updates. If you ever need help or have any questions, our customer service team is available to help you 24 hours a day, seven days a week.
Four Wheeler Electric Car is packaged with care and shipped with reliable carriers. It is securely packed in a box and shipped with bubble wrap for extra protection. All orders are shipped with a tracking number so that customers can keep track of their orders.
★.Q: What's the delivery time?
A: It usually takes about 25-35 days to finish an order after receiving the deposit. But the exact delivery time might be different for different orders or at different time.
★.Q: Can I mix different models in one container?
A: Yes, Different models can be mixed in one 40HQ.
★.Q: Do you have the products in stock?
A: Generally speaking we don't have. All motorcycles will be produced according to your order including samples.
★.Q: Can I use my own design for the models?
A: Sure. We can make motorcycles with your brand, design and colors.