Body Type: | Closed | Size: | 3390*1650*1600MM |
---|---|---|---|
Driving Type: | Electric LHD | Use For: | Passenger |
Power: | 60V 2900W | Voltage: | 90-265V |
High Light: | LHD Four Wheeler Electric Car,Four Wheeler Electric Car 1600MM,1600MM Electric Auto 4 Wheeler |
Four Wheeler Electric Car Electric Four-Wheeler Passenger Electric Vehicle Cars
Modol NO. : | EQ-A | EQ-B | EQ-C | EQ-D | |
EXW price(LHD) | |||||
Basic Specification | Body size:L*W*H (mm) | 3390*1650*1600 | |||
Wheel Base (mm) | 2275 | ||||
Climbing angle(%) | <20 | ||||
Ground clearance (mm) | 160 | ||||
maximum speed(km/h) | 110 | ||||
(KG) | 760 | 810 | 880 | 920KG | |
Maximum range ( km ) | 138KM | 175KM | 332KM | 332KM | |
Motor | Peak power (KW) | 29 | |||
Motor type | PMSM | ||||
(ps) | 39 | ||||
Driving type | FWD | ||||
Peak torque (N.m) | 110 | ||||
Solar power system | Solar type | NO | Sunpower Flexible monocrystalline silicon | ||
Solar panel power (W) | 600W | ||||
Controller type | MPPT | ||||
Output voltage (V) | 115V | ||||
Battery | Battery | LFP | NCM | ||
Battery energy | 10.36KWH | 15.KWH | 27.64KWH | 29.1KWH | |
Battery warranty | 8years | ||||
Normal Charge Times(hr) | 5-6 | 6-8 | 10 | 10 | |
Fast charging time (hr) | 一 | 一 | option | ||
Input Voltage (VAC) | 90-265 | ||||
Output current (ADC) | 16 | 16 | 20 | 20 | |
Gearbox | Gear number | 4(E/D/N/R) | |||
Gearbox type | Fixed gear ratio | ||||
Chassis& Steering | Front suspension type | Mcpherson independent suspension | |||
Rear suspension type | Trailing arm dependent suspension | ||||
Body type | Unibody | ||||
Wheel& Brake | Front brake type | Disc brake | |||
Rear brake type | Drum brake | ||||
Parking brake type | Foot brake | ||||
Tyre size | 155/65R13 | ||||
Wheel hub type | iron hub | ||||
Safety Configuration & Driving Assistance |
Air bag | ◎ | ◎ | ◎ | ◎ |
Hill-start Assist ControL | ● | ||||
ABS | ● | ||||
EBD CBC | ● | ||||
TMPS | ● | ||||
(ESC/ESP/DSC) | ● | ||||
EPS | ● | ||||
EDR | ● | ||||
OBD | ● | ||||
Rear View Camera | ● | ||||
Parallel auxiliary | — | ||||
ISOFIX | ● | ||||
Radar | ● | ||||
Safety Belt | Front/ Rear | ||||
Bumper | Front/ Rear | ||||
Danger alarm | ● | ||||
Auto power off fully charge | ● | ||||
Overvoltage protection | ● | ||||
Undervoltage protection | ● | ||||
Over current protection | ● | ||||
overheat protection | ● | ||||
Charging temperature compensation | ● | ||||
Charging leakage protection | ● | ||||
Output short circuit protection | ● | ||||
Warning horn | ● | ||||
Electric power window | ● | ||||
Rearview mirror | ● | ||||
Central lock | ● | ||||
Remote key | ● | ||||
Interior Collocation |
Front seats headrest | ● | |||
Inner mirror | ● | ||||
Room lamp | ● | ||||
Steering wheel material | ABS | ||||
LCD panel | ● | ||||
Real-time status | ● | ||||
Seat material | Texitile | ||||
Front seats adjustable | ● | ||||
Rear seats removable | ● | ||||
Big angle door open | ● | ||||
Warm air glass defrosting | ● | ||||
Sun shield | ● | ||||
Cup holder | ● | ||||
Lamp configuration | Light | Halogen | |||
Headlamp adjustment | ● | ||||
Daytime running lamps | ● | ||||
Steering lamp | ● | ||||
Combination headlight | ● | ||||
Combination tail lamp | ● | ||||
Light combination switch | ● | ||||
Multimedia & Air-conditioning | Color touch screen | ● | |||
Screem size | 9 inch | ||||
Local Video player | ● | ||||
Local music player | ● | ||||
Radio | ● | ||||
Phone charging interface | ● | ||||
Android System | ● | ||||
Google Maps | ● | ||||
GPS navigation | ● | ||||
Bluetooth music/ phone | ● | ||||
Mobile Internet | ● | ||||
12V External power supply | ● | ||||
Sound condition | ● | ||||
Ashtray | — | ||||
YOUTUB internet video | ● | ||||
Multilingual menu operation | ● | ||||
Air-conditioning | ● |
Four Wheeler Electric Car is the perfect choice for those looking for an environmentally friendly, yet powerful and safe driving experience. It has a Left-Hand Drive (LHD) system that ensures a smooth and easy driving experience, as well as a Permanent Magnet Synchronous Motor (PMSM) to provide power and speed. This electric car also has a variety of safety features that vary depending on the model and availability. Our Four Wheeler Electric Car is the perfect way to charge up an electric vehicle four wheeler without any worry.
HaiBao-the builder of China's Cyclobulle industry. The total inves-tment of industrial park is 1.85 billion,it is eq-uipped with the super large vehicle production base of the new energy vehicle.
Haibao industrial park covers an area of over 1500 mu, the building area is 400,000 square meters,more than 2500 employees, has a su-per production base of 3, 000 aircraft car-rier class caravan.
The Four Wheeler Electric Car should be packaged in a box with a minimum size of 8"x8"x8" and a maximum size of 12"x12"x12". Boxes must be securely sealed with packing tape and clearly labeled with the product name and weight.
The product should be shipped via a reliable courier service. Shipping cost and delivery time should be taken into consideration when selecting a courier.
★.Q: What's the delivery time?
A: It usually takes about 25-35 days to finish an order after receiving the deposit. But the exact delivery time might be different for different orders or at different time.
★.Q: Can I mix different models in one container?
A: Yes, Different models can be mixed in one 40HQ.
★.Q: Do you have the products in stock?
A: Generally speaking we don't have. All motorcycles will be produced according to your order including samples.
★.Q: Can I use my own design for the models?
A: Sure. We can make motorcycles with your brand, design and colors.